# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 96,491.85 | $ 1.91 T | $ 15.78 B | 19.83 M | 0.19% | |
2 | ![]() Ethereum ETH | $ 2,749.22 | $ 331.44 B | $ 15.62 B | 120.57 M | 2.59% | |
3 | ![]() XRP XRP | $ 2.55 | $ 147.39 B | $ 2.00 B | 57.89 B | 0.91% | |
4 | ![]() Tether USDT | $ 1.00 | $ 142.55 B | $ 27.75 B | 142.49 B | 0.03% | |
5 | ![]() BNB BNB | $ 667.33 | $ 97.32 B | $ 992.91 M | 145.89 M | 2.73% | |
6 | ![]() Solana SOL | $ 170.49 | $ 83.32 B | $ 2.21 B | 488.73 M | 0.27% | |
7 | ![]() USDC USDC | $ 1.00 | $ 57.10 B | $ 3.50 B | 57.09 B | 0.01% | |
8 | ![]() Dogecoin DOGE | $ 0.243912 | $ 36.10 B | $ 818.11 M | 148.06 B | 1.01% | |
9 | ![]() Cardano ADA | $ 0.768830 | $ 27.60 B | $ 462.43 M | 35.93 B | 0.36% | |
10 | ![]() Lido Staked Ether STETH | $ 2,741.21 | $ 25.89 B | $ 103.20 M | 9.42 M | 2.49% | |
11 | ![]() TRON TRX | $ 0.239699 | $ 20.63 B | $ 471.20 M | 86.08 B | 0.67% | |
12 | ![]() Wrapped Bitcoin WBTC | $ 96,472.85 | $ 12.46 B | $ 183.54 M | 129.14 K | 0.26% | |
13 | ![]() Wrapped stETH WSTETH | $ 3,296.93 | $ 11.34 B | $ 29.87 M | 3.44 M | 2.92% | |
14 | ![]() Chainlink LINK | $ 17.71 | $ 11.29 B | $ 355.41 M | 638.10 M | 1.52% | |
15 | ![]() Avalanche AVAX | $ 25.63 | $ 10.62 B | $ 370.22 M | 413.96 M | 2.07% | |
16 | ![]() Sui SUI | $ 3.41 | $ 10.54 B | $ 610.71 M | 3.09 B | 2.43% | |
17 | ![]() Stellar XLM | $ 0.330337 | $ 10.13 B | $ 140.95 M | 30.65 B | 1.00% | |
18 | ![]() Litecoin LTC | $ 126.02 | $ 9.51 B | $ 721.19 M | 75.56 M | 1.70% | |
19 | ![]() Toncoin TON | $ 3.74 | $ 9.34 B | $ 120.74 M | 2.49 B | 4.79% | |
20 | ![]() Shiba Inu SHIB | $ 0.000016 | $ 9.17 B | $ 130.13 M | 589.25 T | 2.56% | |
21 | ![]() LEO Token LEO | $ 9.71 | $ 8.98 B | $ 1.35 M | 924.10 M | 0.20% | |
22 | ![]() Hedera HBAR | $ 0.213452 | $ 8.94 B | $ 167.10 M | 41.90 B | 1.12% | |
23 | ![]() MANTRA OM | $ 8.66 | $ 8.40 B | $ 685.03 M | 973.46 M | 15.32% | |
24 | ![]() USDS USDS | $ 1.00 | $ 8.32 B | $ 12.28 M | 8.32 B | 0.04% | |
25 | ![]() Hyperliquid HYPE | $ 24.31 | $ 8.11 B | $ 96.65 M | 333.93 M | 2.40% |
Home Coin Market