# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 96,761.93 | $ 1.91 T | $ 94.76 B | 19.79 M | 4.73% | |
2 | Ethereum ETH | $ 3,135.35 | $ 376.39 B | $ 33.97 B | 120.43 M | 1.04% | |
3 | Tether USDT | $ 1.00 | $ 130.31 B | $ 110.69 B | 130.15 B | 0.12% | |
4 | Solana SOL | $ 240.76 | $ 113.94 B | $ 9.24 B | 474.61 M | 3.07% | |
5 | BNB BNB | $ 609.31 | $ 88.35 B | $ 1.71 B | 145.89 M | 0.59% | |
6 | XRP XRP | $ 1.11 | $ 62.93 B | $ 7.38 B | 56.93 B | 2.61% | |
7 | Dogecoin DOGE | $ 0.387310 | $ 56.48 B | $ 9.84 B | 146.86 B | 0.27% | |
8 | USDC USDC | $ 1.00 | $ 37.88 B | $ 7.13 B | 37.87 B | 0.18% | |
9 | Lido Staked Ether STETH | $ 3,141.26 | $ 30.71 B | $ 110.50 M | 9.79 M | 1.31% | |
10 | Cardano ADA | $ 0.792927 | $ 28.10 B | $ 4.03 B | 35.78 B | 1.99% | |
11 | TRON TRX | $ 0.197522 | $ 17.00 B | $ 940.40 M | 86.36 B | 0.16% | |
12 | Shiba Inu SHIB | $ 0.000024 | $ 14.15 B | $ 1.34 B | 589.26 T | 1.17% | |
13 | Wrapped Bitcoin WBTC | $ 96,162.76 | $ 14.03 B | $ 622.29 M | 146.17 K | 4.24% | |
14 | Avalanche AVAX | $ 33.89 | $ 13.83 B | $ 856.84 M | 409.09 M | 0.31% | |
15 | Toncoin TON | $ 5.36 | $ 13.58 B | $ 438.65 M | 2.55 B | 0.82% | |
16 | Wrapped stETH WSTETH | $ 3,703.12 | $ 13.33 B | $ 57.69 M | 3.62 M | 0.88% | |
17 | Sui SUI | $ 3.61 | $ 10.20 B | $ 1.66 B | 2.85 B | 4.79% | |
18 | Bitcoin Cash BCH | $ 473.88 | $ 9.32 B | $ 667.01 M | 19.79 M | 8.76% | |
19 | WETH WETH | $ 3,125.60 | $ 9.14 B | $ 1.43 B | 2.92 M | 0.71% | |
20 | Chainlink LINK | $ 14.45 | $ 9.02 B | $ 1.02 B | 626.85 M | 0.51% | |
21 | Polkadot DOT | $ 5.69 | $ 8.18 B | $ 745.77 M | 1.44 B | 1.12% | |
22 | Pepe PEPE | $ 0.000019 | $ 8.05 B | $ 4.77 B | 420.69 T | 2.58% | |
23 | LEO Token LEO | $ 8.53 | $ 7.88 B | $ 3.34 M | 924.81 M | 2.94% | |
24 | Stellar XLM | $ 0.238576 | $ 7.12 B | $ 1.71 B | 29.97 B | 1.78% | |
25 | NEAR Protocol NEAR | $ 5.60 | $ 6.79 B | $ 691.99 M | 1.22 B | 0.39% |
Home Coin Market