# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 104,683.05 | $ 2.07 T | $ 72.89 B | 19.81 M | 4.51% | |
2 | Ethereum ETH | $ 3,491.81 | $ 420.79 B | $ 28.07 B | 120.50 M | 5.33% | |
3 | XRP XRP | $ 3.26 | $ 187.36 B | $ 13.26 B | 57.56 B | 0.45% | |
4 | Tether USDT | $ 1.00 | $ 138.38 B | $ 110.45 B | 138.30 B | 0.04% | |
5 | Solana SOL | $ 220.66 | $ 107.38 B | $ 5.80 B | 486.59 M | 4.64% | |
6 | BNB BNB | $ 723.46 | $ 105.52 B | $ 1.01 B | 145.89 M | 1.74% | |
7 | Dogecoin DOGE | $ 0.432093 | $ 63.84 B | $ 7.24 B | 147.66 B | 14.50% | |
8 | USDC USDC | $ 1.00 | $ 47.39 B | $ 8.50 B | 47.38 B | 0.00% | |
9 | Cardano ADA | $ 1.14 | $ 40.89 B | $ 1.72 B | 35.87 B | 3.81% | |
10 | Lido Staked Ether STETH | $ 3,486.88 | $ 33.49 B | $ 58.08 M | 9.61 M | 5.36% | |
11 | TRON TRX | $ 0.249561 | $ 21.50 B | $ 890.98 M | 86.16 B | 4.44% | |
12 | Avalanche AVAX | $ 41.65 | $ 17.12 B | $ 430.95 M | 411.43 M | 3.51% | |
13 | Chainlink LINK | $ 25.37 | $ 16.00 B | $ 1.00 B | 631.10 M | 7.71% | |
14 | Sui SUI | $ 4.92 | $ 14.84 B | $ 1.45 B | 3.01 B | 3.92% | |
15 | Stellar XLM | $ 0.483066 | $ 14.71 B | $ 955.73 M | 30.46 B | 0.94% | |
16 | Shiba Inu SHIB | $ 0.000025 | $ 14.66 B | $ 1.12 B | 589.26 T | 12.28% | |
17 | Wrapped stETH WSTETH | $ 4,157.20 | $ 14.33 B | $ 44.23 M | 3.46 M | 5.86% | |
18 | Hedera HBAR | $ 0.375471 | $ 14.38 B | $ 1.53 B | 38.28 B | 3.50% | |
19 | Toncoin TON | $ 5.66 | $ 14.06 B | $ 177.73 M | 2.49 B | 2.80% | |
20 | Wrapped Bitcoin WBTC | $ 104,097.89 | $ 13.66 B | $ 776.61 M | 131.18 K | 4.21% | |
21 | Polkadot DOT | $ 7.57 | $ 11.52 B | $ 352.98 M | 1.52 B | 4.57% | |
22 | WETH WETH | $ 3,489.91 | $ 10.81 B | $ 632.50 M | 3.10 M | 5.31% | |
23 | Litecoin LTC | $ 137.23 | $ 10.37 B | $ 1.64 B | 75.43 M | 8.62% | |
24 | Bitcoin Cash BCH | $ 494.13 | $ 9.79 B | $ 341.01 M | 19.82 M | 5.23% | |
25 | Uniswap UNI | $ 15.23 | $ 9.14 B | $ 402.27 M | 600.48 M | 6.19% |
Home Coin Market